Bengaluru, India Updated
Wind in Bengaluru: speed and gusts
The windiest day is Friday, 27 November: wind up to 5.6 m/s with gusts of 9.4 m/s (moderate breeze). No gusts of 13.9 m/s or more are expected.
Wind in the next 48 hours
m/s, light bars: gustsWind for 14 days
strongest wind and gusts of the day, m/sWhere the wind blows from
hours in the next 7 daysDay by day
| Day | Wind | Gusts | From | Strength |
|---|---|---|---|---|
| Today 20 Nov | 3.4 m/s | 3.4 m/s | W | Light breeze |
| Tomorrow 21 Nov | 2.8 m/s | 3.5 m/s | S | Light breeze |
| Sun 22 Nov | 5.1 m/s | 8.3 m/s | E | Gentle breeze |
| Mon 23 Nov | 4.6 m/s | 7.6 m/s | E | Gentle breeze |
| Tue 24 Nov | 5.0 m/s | 9.1 m/s | E | Gentle breeze |
| Wed 25 Nov | 5.1 m/s | 9.1 m/s | E | Gentle breeze |
| Thu 26 Nov | 5.6 m/s | 9.1 m/s | E | Moderate breeze |
| Fri 27 Nov | 5.6 m/s | 9.4 m/s | E | Moderate breeze |
| Sat 28 Nov | 5.2 m/s | 7.6 m/s | E | Gentle breeze |
| Sun 29 Nov | 5.0 m/s | 8.1 m/s | E | Gentle breeze |
| Mon 30 Nov | 4.9 m/s | 8.0 m/s | E | Gentle breeze |
| Tue 1 Dec | 3.7 m/s | 5.7 m/s | NE | Gentle breeze |
| Wed 2 Dec | 4.1 m/s | 5.9 m/s | NE | Gentle breeze |
| Thu 3 Dec | 4.1 m/s | 6.4 m/s | E | Gentle breeze |
What the data shows
- The calmest day is Saturday, 21 November, with wind up to 2.8 m/s.
- This week the wind blows mostly from the E.
- About as windy as usual: the strongest wind of a day averages 4.6 m/s (normal 4.1 m/s).
Questions and answers
How windy will it be in Bengaluru?
The windiest day is Friday, 27 November: wind up to 6 m/s with gusts of 9 m/s (moderate breeze). No gusts of 14 m/s or more are expected.
When will the wind calm down in Bengaluru?
The calmest day is Saturday, 21 November, with wind up to 3 m/s.
Wind in nearby cities
Wind in other cities of India
Weather data by Open-Meteo Also contains data from Copernicus Climate Change Service (ERA5).