Wind
Gentle breeze
From W. Gusts up to 7.1 m/s.
Saved in this browser.
Buzău County, Romania
Overcast
Feels like 11° High↑15° Low↓8°
2° colder than yesterday
Forecast every morning in TelegramNext 2 hours Radar map
No precipitation in the next 2 hours.
Now · 14°, overcast · precipitation 0% · wind 3.8 m/s W · feels like 10°
| Time | Temperature | Weather | Chance of precipitation | Wind |
|---|---|---|---|---|
| 14° | Overcast | 0% | 3.8 m/s W | |
| 14° | Overcast | 0% | 4.0 m/s SW | |
| 15° | Overcast | 0% | 3.6 m/s SW | |
| 14° | Overcast | 0% | 2.6 m/s SW | |
| 13° | Overcast | 0% | 2.8 m/s SW | |
| 11° | Overcast | 0% | 2.8 m/s SW | |
| 11° | Overcast | 0% | 3.1 m/s SW | |
| 11° | Overcast | 0% | 2.6 m/s W | |
| 10° | Overcast | 0% | 1.8 m/s SW | |
| 10° | Overcast | 2% | 1.9 m/s W | |
| 10° | Overcast | 5% | 2.0 m/s NW | |
| 10° | Overcast | 6% | 3.5 m/s NE | |
| 8° | Overcast | 5% | 4.9 m/s NE | |
| 7° | Overcast | 2% | 4.4 m/s NE | |
| 6° | Clear | 0% | 4.1 m/s NE | |
| 6° | Overcast | 1% | 3.5 m/s NE | |
| 5° | Overcast | 2% | 2.7 m/s E | |
| 5° | Overcast | 3% | 1.3 m/s E | |
| 6° | Overcast | 2% | 0.8 m/s E | |
| 6° | Overcast | 1% | 1.2 m/s SE | |
| 5° | Clear | 0% | 1.5 m/s SW | |
| 6° | Clear | 0% | 2.2 m/s SW | |
| 8° | Clear | 0% | 3.2 m/s SW | |
| 9° | Clear | 0% | 3.8 m/s SW |
Light Heavy Snow
Radar: LibreWXR (EUMETNET OPERA, NOAA, DWD) Map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Gentle breeze
From W. Gusts up to 7.1 m/s.
Daylight
Sunrise Sunset
Low
No protection needed.
Comfortable
Dew point 4°.
Steady
Less than 1 hPa change in 6 h.
Chance 6%
0 h with precipitation.
Fair air
Fine for outdoor activities. Main pollutant: Ozone, 66 µg/m³.
Moderate solar yield
About 1.4 kWh per 1 kW of panels. Sunshine 9 h. Strongest around .
AI Wet roads from 07:00 to 09:00. Excellent walking conditions, rain possible. Temperatures 10 to 11°C, feels like 8 to 11°C, strong wellbeing load from pressure. AI overview: east of the country
Dry roads, good visibility
No special precautions on the road.
Dry, feels like 10° to 11°
Autumn jacket over a sweater.
Worth watching: pressure change
Take it slow, rest more and keep your usual medicines at hand.
Based on the forecast for Buzău. The overview is written by AI. Not an official warning or medical advice.
Normal for the date
Normal for 21 November
High↑8° Low↓1°
Today ↑15° ↓8°: 7° warmer than normal.
Records for this date since 1940
Highest↑17° 1940 Lowest↓−8° 1942
| Month | Average high | Average low | Precipitation, mm | Days with precipitation |
|---|---|---|---|---|
| January | 3° | −4° | 36 | 7 |
| February | 6° | −3° | 34 | 6 |
| March | 11° | 1° | 45 | 8 |
| April | 17° | 6° | 56 | 11 |
| May | 23° | 11° | 75 | 13 |
| June | 26° | 16° | 84 | 13 |
| July | 29° | 18° | 74 | 10 |
| August | 29° | 18° | 47 | 8 |
| September | 23° | 13° | 55 | 7 |
| October | 17° | 8° | 50 | 7 |
| November | 10° | 2° | 43 | 7 |
| December | 4° | −3° | 43 | 6 |
The current weather in Buzău, Buzău County, Romania is 14 °C (Overcast) with winds at 3.9 m/s and 50% humidity. The high will be 15 °C and the low 8 °C. There is a 6% chance of precipitation with up to 0 mm expected. The UV index is 2 (Low). Atmospheric pressure is 1010 hPa. The normal for this date is a high of 8 °C and a low of 1 °C. Fair air: European air quality index 23.