Wind
Gentle breeze
From W. Gusts up to 10.1 m/s.
Saved in this browser.
Coquimbo, Chile
Overcast
Feels like 25° High↑25° Low↓15°
4° warmer than yesterday
Forecast every morning in TelegramNext 2 hours Radar map
No precipitation in the next 2 hours.
Now · 25°, overcast · precipitation 0% · wind 3.5 m/s W · feels like 25°
| Time | Temperature | Weather | Chance of precipitation | Wind |
|---|---|---|---|---|
| 25° | Overcast | 0% | 3.5 m/s W | |
| 24° | Overcast | 0% | 4.3 m/s W | |
| 24° | Overcast | 0% | 4.3 m/s W | |
| 24° | Overcast | 0% | 4.5 m/s W | |
| 23° | Overcast | 0% | 3.8 m/s W | |
| 22° | Overcast | 0% | 2.9 m/s W | |
| 21° | Overcast | 0% | 2.1 m/s W | |
| 19° | Overcast | 0% | 1.8 m/s W | |
| 19° | Overcast | 0% | 1.5 m/s W | |
| 18° | Overcast | 0% | 1.7 m/s W | |
| 17° | Overcast | 0% | 0.9 m/s W | |
| 17° | Overcast | 0% | 0.7 m/s W | |
| 16° | Overcast | 0% | 0.8 m/s W | |
| 16° | Overcast | 0% | 0.4 m/s SW | |
| 16° | Overcast | 0% | 0.6 m/s SW | |
| 16° | Overcast | 0% | 0.4 m/s SW | |
| 15° | Overcast | 0% | 0.3 m/s S | |
| 15° | Overcast | 0% | 0.4 m/s SW | |
| 17° | Overcast | 0% | 1.1 m/s W | |
| 18° | Overcast | 0% | 1.9 m/s W | |
| 20° | Overcast | 0% | 1.9 m/s W | |
| 22° | Overcast | 0% | 2.1 m/s W | |
| 23° | Overcast | 0% | 2.9 m/s W | |
| 23° | Overcast | 0% | 3.4 m/s W |
Light Heavy Snow
There is no open weather radar data for this area, so the map shows a satellite estimate. It is less precise than radar.
Radar: LibreWXR (EUMETNET OPERA, NOAA, DWD) Map: OpenFreeMap © OpenMapTiles © OpenStreetMap
Gentle breeze
From W. Gusts up to 10.1 m/s.
Daylight
Sunrise Sunset
High
Avoid the midday sun, use sunscreen.
Comfortable
Dew point 12°.
Steady
Less than 1 hPa change in 6 h.
Chance 0%
0 h with precipitation.
Fair air
Fine for outdoor activities. Main pollutant: PM2.5, 10 µg/m³.
Moderate sea
Waves 1.8 m. Cool water: for hardy swimmers.
Excellent for solar panels
About 5.2 kWh per 1 kW of panels. Sunshine 11 h. Strongest around .
Dry soil
Water the garden. Evaporation 4.6 mm a day.
AI Driving is good, no rain expected. Temperatures 19-24 °C, feels like 21-24 °C. UV index 10, moderate load. AI overview: north of the country
Dry roads, good visibility
No special precautions on the road.
Dry, feels like 20° to 25°
T-shirt and light trousers.
Worth watching: uv index
Protect your skin until : SPF 30+, sunglasses and a hat.
Based on the forecast for La Serena. The overview is written by AI. Not an official warning or medical advice.
Normal for the date
Normal for 20 November
High↑23° Low↓15°
Today ↑25° ↓15°: close to normal.
Records for this date since 1940
Highest↑30° 1963 Lowest↓11° 2024
| Month | Average high | Average low | Precipitation, mm | Days with precipitation |
|---|---|---|---|---|
| January | 25° | 18° | 0 | 0 |
| February | 25° | 18° | 1 | 0 |
| March | 24° | 17° | 4 | 0 |
| April | 22° | 16° | 3 | 1 |
| May | 20° | 14° | 20 | 2 |
| June | 19° | 12° | 32 | 2 |
| July | 18° | 10° | 16 | 2 |
| August | 19° | 11° | 16 | 2 |
| September | 20° | 12° | 6 | 1 |
| October | 22° | 13° | 5 | 1 |
| November | 23° | 15° | 1 | 0 |
| December | 24° | 16° | 1 | 0 |
The current weather in La Serena, Coquimbo, Chile is 25 °C (Overcast) with winds at 3.5 m/s and 45% humidity. The high will be 25 °C and the low 15 °C. No precipitation is expected. The UV index is 7.4 (High). Atmospheric pressure is 1015 hPa. The normal for this date is a high of 23 °C and a low of 15 °C. Fair air: European air quality index 29.