Normals 1991–2020 21 cities
Climate of Poland: when to go
The best time to visit Poland is June–August: warm days around 22°, frequent rain (12 days), lots of sunshine (12 h a day).
When to go
comfort for a trip: warm days, little rain, sunshineAverage high by month
city by city| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warsaw | 1° | 2° | 7° | 14° | 19° | 22° | 24° | 24° | 18° | 12° | 6° | 2° |
| Krakow | 1° | 3° | 8° | 14° | 19° | 22° | 24° | 24° | 19° | 13° | 7° | 3° |
| Wroclaw | 2° | 4° | 8° | 14° | 19° | 22° | 24° | 24° | 19° | 14° | 8° | 4° |
| Lodz | 1° | 3° | 7° | 13° | 18° | 21° | 24° | 23° | 18° | 12° | 7° | 2° |
| Poznan | 2° | 4° | 8° | 14° | 19° | 22° | 24° | 24° | 19° | 13° | 7° | 3° |
| Gdansk | 2° | 3° | 6° | 12° | 17° | 20° | 22° | 22° | 18° | 12° | 7° | 3° |
| Szczecin | 2° | 4° | 7° | 13° | 18° | 21° | 23° | 23° | 18° | 13° | 7° | 4° |
| Lublin | 0° | 2° | 7° | 13° | 19° | 22° | 24° | 23° | 18° | 12° | 6° | 2° |
| Bydgoszcz | 1° | 3° | 7° | 13° | 18° | 21° | 23° | 23° | 18° | 12° | 7° | 3° |
| Bialystok | −1° | 1° | 6° | 13° | 18° | 21° | 23° | 23° | 17° | 11° | 5° | 1° |
| Katowice | 1° | 3° | 7° | 14° | 18° | 21° | 23° | 23° | 18° | 13° | 7° | 2° |
| Gdynia | 1° | 2° | 6° | 12° | 16° | 20° | 22° | 22° | 17° | 12° | 6° | 3° |
| Częstochowa | 1° | 3° | 7° | 14° | 18° | 22° | 24° | 24° | 19° | 13° | 7° | 2° |
| Sosnowiec | 1° | 3° | 8° | 14° | 18° | 21° | 23° | 23° | 18° | 13° | 7° | 2° |
| Radom | 1° | 2° | 7° | 14° | 19° | 22° | 24° | 24° | 18° | 13° | 7° | 2° |
| Mokotów | 1° | 3° | 7° | 14° | 19° | 22° | 24° | 24° | 18° | 12° | 7° | 2° |
| Gliwice | 1° | 3° | 8° | 14° | 18° | 22° | 24° | 24° | 19° | 13° | 8° | 2° |
| Rzeszów | 1° | 2° | 7° | 14° | 19° | 22° | 24° | 24° | 19° | 13° | 7° | 2° |
| Torun | 1° | 3° | 7° | 14° | 18° | 22° | 24° | 24° | 19° | 13° | 7° | 3° |
| Kielce | 0° | 2° | 7° | 13° | 18° | 21° | 23° | 23° | 18° | 12° | 6° | 2° |
| Śródmieście | 1° | 2° | 7° | 14° | 19° | 22° | 24° | 24° | 18° | 12° | 6° | 2° |
Best months city by city
| City | Best months | Precipitation, mm | Climate |
|---|---|---|---|
| Warsaw | June–August | 645 | Dfb |
| Krakow | June–August | 782 | Dfb |
| Wroclaw | June–August | 656 | Dfb |
| Lodz | June–August | 656 | Dfb |
| Poznan | June–August | 589 | Dfb |
| Gdansk | June–August | 600 | Dfb |
| Szczecin | June–August | 618 | Cfb |
| Lublin | June–August | 688 | Dfb |
| Bydgoszcz | June–August | 586 | Dfb |
| Bialystok | June–August | 659 | Dfb |
| Katowice | June–August | 746 | Dfb |
| Gdynia | June–August | 705 | Dfb |
| Częstochowa | June–August | 713 | Dfb |
| Sosnowiec | June–August | 750 | Dfb |
| Radom | June–August | 639 | Dfb |
| Mokotów | June–August | 643 | Dfb |
| Gliwice | June–August | 752 | Dfb |
| Rzeszów | June–August | 799 | Dfb |
| Torun | June–August | 585 | Dfb |
| Kielce | June–August | 668 | Dfb |
| Śródmieście | June–August | 645 | Dfb |
What the data shows
- Average highs in July range from 22° in Gdynia to 24° in Wroclaw.
- Average lows in January range from −5° in Bialystok to −2° in Szczecin.
- The wettest city is Rzeszów with 799 mm a year, the driest Torun with 585 mm.
- Gdynia gets the most sunshine: about 2893 hours a year.
- Climate types: warm-summer humid continental climate (Warsaw); temperate oceanic climate (Szczecin).
- Based on the 1991–2020 climate of 21 cities.
Questions and answers
When is the best time to visit Poland?
The best time to visit Poland is June–August: warm days around 22°C, frequent rain (12 days), lots of sunshine (12 h a day).
Where is it warmest in Poland?
Average highs in July range from 22°C in Gdynia to 24°C in Wroclaw. Average lows in January range from −5°C in Bialystok to −2°C in Szczecin.
Where does it rain least in Poland?
The wettest city is Rzeszów with 799 mm a year, the driest Torun with 585 mm.
What is the climate like in Poland?
Climate types: warm-summer humid continental climate (Warsaw); temperate oceanic climate (Szczecin).
Weather data by Open-Meteo Also contains data from Copernicus Climate Change Service (ERA5).