Datong, China Updated
Rain in Datong: 14-day forecast
Over the next 14 days precipitation is expected on 2 days, 8 mm in total. Today: a 61% chance of rain — take an umbrella.
No precipitation in the next 2 hours.
Chance of rain in the next 48 hours
%, darker bars: precipitation expectedPrecipitation for 14 days
mm per day| Day | Weather | Chance | Precipitation, mm | Snow, cm |
|---|---|---|---|---|
| Today 17 Nov | Overcast | 61% | 0.0 | – |
| Tomorrow 18 Nov | Overcast | 0% | 0.0 | – |
| Thu 19 Nov | Clear | 0% | 0.0 | – |
| Fri 20 Nov | Clear | 0% | 0.0 | – |
| Sat 21 Nov | Clear | 0% | 0.0 | – |
| Sun 22 Nov | Overcast | 0% | 0.0 | – |
| Mon 23 Nov | Clear | 0% | 0.0 | – |
| Tue 24 Nov | Snow | 3% | 2.4 | 2 |
| Wed 25 Nov | Overcast | 16% | 0.0 | – |
| Thu 26 Nov | Partly cloudy | 6% | 0.0 | – |
| Fri 27 Nov | Overcast | 3% | 0.0 | – |
| Sat 28 Nov | Overcast | 0% | 0.0 | – |
| Sun 29 Nov | Overcast | 13% | 0.0 | – |
| Mon 30 Nov | Snow | 13% | 5.4 | 4 |
What the data shows
- The wettest day is Monday, 30 November: 5.4 mm, with a 13% chance.
- The next 7 days stay dry.
- Snow is expected on 2 days, about 5 cm in total.
Questions and answers
Will it rain in Datong in the next two weeks?
Over the next 14 days precipitation is expected on 2 days, 8 mm in total.
Which day will be the wettest in Datong?
The wettest day is Monday, 30 November: 5.4 mm, with a 13% chance. The next 7 days stay dry.
Do I need an umbrella in Datong today?
Today: a 61% chance of rain — take an umbrella.
Rain in nearby cities
Rain in other cities of China
Weather data by Open-Meteo