Pune, India Updated
Rain in Pune: 14-day forecast
No rain worth mentioning is expected in the next 14 days. Today: only a 0% chance of rain, no umbrella needed.
No precipitation in the next 2 hours.
Chance of rain in the next 48 hours
%, darker bars: precipitation expectedPrecipitation for 14 days
mm per day- Forecast
- 0 mm · 0 days
- Normal
- 11 mm · 2 days
| Day | Weather | Chance | Precipitation, mm | Snow, cm |
|---|---|---|---|---|
| Today 16 Nov | Overcast | 0% | 0.0 | – |
| Tomorrow 17 Nov | Overcast | 0% | 0.0 | – |
| Wed 18 Nov | Overcast | 0% | 0.0 | – |
| Thu 19 Nov | Overcast | 0% | 0.0 | – |
| Fri 20 Nov | Overcast | 0% | 0.0 | – |
| Sat 21 Nov | Overcast | 16% | 0.0 | – |
| Sun 22 Nov | Overcast | 33% | 0.0 | – |
| Mon 23 Nov | Overcast | 23% | 0.0 | – |
| Tue 24 Nov | Overcast | 16% | 0.0 | – |
| Wed 25 Nov | Mainly clear | 5% | 0.0 | – |
| Thu 26 Nov | Clear | 3% | 0.0 | – |
| Fri 27 Nov | Clear | 0% | 0.0 | – |
| Sat 28 Nov | Clear | 3% | 0.0 | – |
| Sun 29 Nov | Partly cloudy | 3% | 0.0 | – |
Questions and answers
Will it rain in Pune in the next two weeks?
No rain worth mentioning is expected in the next 14 days.
Do I need an umbrella in Pune today?
Today: only a 0% chance of rain, no umbrella needed.
Rain in nearby cities
Rain in other cities of India
Weather data by Open-Meteo Also contains data from Copernicus Climate Change Service (ERA5).