Tarija Department, Bolivia

Weather in Tarija

19°

Overcast

Feels like 20° High↑33° Low↓18°

3° warmer than yesterday

Updated
  • Heat up to 33°
  • Very high UV index: 10

Next 2 hours

No precipitation in the next 2 hours.

Wind
1.1 m/s SE gusts 1.1
Humidity
71% dew point 14°
Pressure
1004 hPa steady
UV index
0 low

Tips for the next hours

Umbrella Not needed.
Clothing Long sleeves are enough. Feels like 19° to 31°.
Sun UV up to 9 around midday: use sunscreen.

30 days

16 November – 15 December
  1. 16 Nov Monday, 16 November, Rain showers, high 33°, low 18°, 8 mm of precipitation
  2. 17 Tuesday, 17 November, Drizzle, high 32°, low 19°, 1 mm of precipitation
  3. 18 Wednesday, 18 November, Thunderstorm, high 34°, low 19°, 11 mm of precipitation
  4. 19 Thursday, 19 November, Drizzle, high 31°, low 18°, 2 mm of precipitation
  5. 20 Friday, 20 November, Drizzle, high 26°, low 18°, 2 mm of precipitation
  6. 21 Saturday, 21 November, Drizzle, high 25°, low 18°
  7. 22 Sunday, 22 November, Drizzle, high 33°, low 18°
  8. 23 Monday, 23 November, Drizzle, high 24°, low 19°, 5 mm of precipitation
  9. 24 Tuesday, 24 November, Rain showers, high 21°, low 16°, 8 mm of precipitation
  10. 25 Wednesday, 25 November, Drizzle, high 16°, low 12°, 2 mm of precipitation
  11. 26 Thursday, 26 November, Drizzle, high 23°, low 12°
  12. 27 Friday, 27 November, Overcast, high 25°, low 15°
  13. 28 Saturday, 28 November, Rain showers, high 25°, low 16°, 12 mm of precipitation
  14. 29 Sunday, 29 November, Rain showers, high 20°, low 16°, 12 mm of precipitation
  15. 30 Monday, 30 November, Rain, high 21°, low 13°, 12 mm of precipitation, trend
  16. 1 Dec Tuesday, 1 December, Rain, high 21°, low 13°, 9 mm of precipitation, trend
  17. 2 Wednesday, 2 December, Rain, high 22°, low 13°, 8 mm of precipitation, trend
  18. 3 Thursday, 3 December, Rain, high 22°, low 13°, 9 mm of precipitation, trend
  19. 4 Friday, 4 December, Rain, high 22°, low 13°, 9 mm of precipitation, trend
  20. 5 Saturday, 5 December, Rain, high 22°, low 13°, 10 mm of precipitation, trend
  21. 6 Sunday, 6 December, Rain, high 23°, low 13°, 7 mm of precipitation, trend
  22. 7 Monday, 7 December, Rain, high 22°, low 13°, 12 mm of precipitation, trend
  23. 8 Tuesday, 8 December, Rain, high 22°, low 13°, 9 mm of precipitation, trend
  24. 9 Wednesday, 9 December, Rain, high 22°, low 13°, 6 mm of precipitation, trend
  25. 10 Thursday, 10 December, Rain, high 22°, low 13°, 8 mm of precipitation, trend
  26. 11 Friday, 11 December, Rain, high 21°, low 14°, 11 mm of precipitation, trend
  27. 12 Saturday, 12 December, Rain, high 21°, low 13°, 8 mm of precipitation, trend
  28. 13 Sunday, 13 December, Rain, high 22°, low 14°, 9 mm of precipitation, trend
  29. 14 Monday, 14 December, Rain, high 22°, low 14°, 9 mm of precipitation, trend
  30. 15 Tuesday, 15 December, Rain, high 22°, low 13°, 9 mm of precipitation, trend

From day 15: the ECMWF ensemble trend, less precise than the daily forecast. warmer than normal colder than normal

Next weeks against normal

ECMWF EC46
  • 15 Nov – 21 Nov 4° warmer than normal chance of warmer than normal 100% drier than normal
  • 22 Nov – 28 Nov near normal chance of warmer than normal 42% normal precipitation
  • 29 Nov – 5 Dec 2° warmer than normal chance of warmer than normal 95% wetter than normal
  • 6 Dec – 12 Dec 1° warmer than normal chance of warmer than normal 84% normal precipitation
  • 13 Dec – 19 Dec 1° warmer than normal chance of warmer than normal 86% wetter than normal
  • 20 Dec – 26 Dec 2° warmer than normal chance of warmer than normal 91% normal precipitation

Seasonal outlook

ECMWF SEAS5
  • November 2026 2° warmer than normal normal precipitation
  • December 2026 2° warmer than normal normal precipitation
  • January 2027 2° warmer than normal normal precipitation
  • February 2027 2° warmer than normal normal precipitation
  • March 2027 1° warmer than normal normal precipitation

Long-range forecasts compare with the model climate of recent decades and describe the region, not the exact place.

Climate of Tarija

Normals 1991–2020

Normal for 16 November

High↑22° Low↓12°

Today ↑33° ↓18°: 9° warmer than normal.

Records for this date since 1940

Highest↑30° 2023 Lowest↓5° 1966

The forecast high reaches the record.

The warmest month is October (average high 22°), the coldest July (average low 4°). The wettest month is January: 230 mm. Precipitation in mm per month. Source: ERA5 reanalysis (Copernicus).
Climate table
Month Average high Average low Precipitation, mm Days with precipitation
January 22° 14° 230 26
February 21° 13° 206 23
March 21° 13° 164 22
April 20° 11° 73 14
May 18° 7° 23 7
June 19° 5° 9 3
July 18° 4° 8 3
August 20° 5° 15 5
September 21° 8° 32 8
October 22° 11° 87 17
November 22° 12° 133 21
December 22° 13° 201 25

30-day weather forecast for Tarija, Tarija Department, Bolivia

The 30-day forecast for Tarija, Tarija Department, Bolivia shows temperatures ranging from a high of 34 °C to a low of 12 °C. Currently it is 19 °C with overcast conditions. Wind speed is 1.1 m/s. The coming weeks are expected to be warmer than normal.

Updated Weather data by Open-Meteo Also contains data from Copernicus Climate Change Service (ERA5), ECMWF (EC46, SEAS5).

Popular cities in Bolivia

Find a place