Torun, Poland Updated
Wind in Torun: speed and gusts
The windiest day is Monday, 30 November: wind up to 4.8 m/s with gusts of 11.0 m/s (gentle breeze). No gusts of 13.9 m/s or more are expected.
Wind in the next 48 hours
m/s, light bars: gustsWind for 14 days
strongest wind and gusts of the day, m/sWhere the wind blows from
hours in the next 7 daysDay by day
| Day | Wind | Gusts | From | Strength |
|---|---|---|---|---|
| Today 21 Nov | 4.6 m/s | 10.2 m/s | W | Gentle breeze |
| Tomorrow 22 Nov | 4.3 m/s | 9.7 m/s | W | Gentle breeze |
| Mon 23 Nov | 4.2 m/s | 9.7 m/s | W | Gentle breeze |
| Tue 24 Nov | 4.5 m/s | 10.2 m/s | NW | Gentle breeze |
| Wed 25 Nov | 2.2 m/s | 4.7 m/s | NW | Light breeze |
| Thu 26 Nov | 2.9 m/s | 6.5 m/s | NE | Light breeze |
| Fri 27 Nov | 2.8 m/s | 6.0 m/s | NE | Light breeze |
| Sat 28 Nov | 3.7 m/s | 7.8 m/s | NE | Gentle breeze |
| Sun 29 Nov | 4.6 m/s | 10.7 m/s | E | Gentle breeze |
| Mon 30 Nov | 4.8 m/s | 11.0 m/s | E | Gentle breeze |
| Tue 1 Dec | 3.7 m/s | 8.2 m/s | NE | Gentle breeze |
| Wed 2 Dec | 4.4 m/s | 9.7 m/s | E | Gentle breeze |
| Thu 3 Dec | 4.7 m/s | 10.5 m/s | E | Gentle breeze |
| Fri 4 Dec | 4.4 m/s | 10.0 m/s | E | Gentle breeze |
What the data shows
- The calmest day is Wednesday, 25 November, with wind up to 2.2 m/s.
- This week the wind blows mostly from the NW.
- Calmer than usual: the strongest wind of a day averages 4.0 m/s, against 5.2 m/s normally.
Questions and answers
How windy will it be in Torun?
The windiest day is Monday, 30 November: wind up to 5 m/s with gusts of 11 m/s (gentle breeze). No gusts of 14 m/s or more are expected.
When will the wind calm down in Torun?
The calmest day is Wednesday, 25 November, with wind up to 2 m/s.
Wind in nearby cities
Wind in other cities of Poland
Weather data by Open-Meteo Also contains data from Copernicus Climate Change Service (ERA5).