Warmest
8°
Saved in this browser.
Updated at 07:46 80 cities model forecast
Today, Sunday, 22 November, daytime highs in Germany range from 2° to 8°; the sky is mostly overcast. Precipitation is expected in 9 of 80 cities, the most in Freiburg im Breisgau (21 mm). The strongest gusts, up to 14.6 m/s, are expected in Heidelberg. It is 2° colder than yesterday.
typical city of the country; the bar under a day is the share of cities with precipitation
Sunday, 22 November
2° 8°
daytime highs across the country
8°
−3°
21 mm
14.6 m/s
Precipitation in 9 of 80 cities
Monday, 23 November
1° 5°
daytime highs across the country
5°
−4°
1.7 mm
13.3 m/s
Precipitation in 1 of 80 cities
Tuesday, 24 November
0° 7°
daytime highs across the country
7°
−7°
0 mm
dry in every city
13.6 m/s
Precipitation in 0 of 80 cities
Wednesday, 25 November
0° 7°
daytime highs across the country
7°
−5°
2.5 mm
14.7 m/s
Precipitation in 1 of 80 cities
Thursday, 26 November
−2° 4°
daytime highs across the country
Precipitation in 8 of 80 cities
Friday, 27 November
−2° 3°
daytime highs across the country
Precipitation in 11 of 80 cities
Saturday, 28 November
−2° 4°
daytime highs across the country
Precipitation in 1 of 80 cities
Borders: Natural Earth.
| State | High | Low | Precipitation, mm | Cities |
|---|---|---|---|---|
| Baden-Wurttemberg | 7° | −1° | 21 | Stuttgart, Mannheim, Karlsruhe |
| Bavaria | 4° | −3° | 4.9 | Munich, Nuremberg, Augsburg |
| Brandenburg | 5° | 2° | 2.1 | Potsdam |
| Free Hanseatic City of Bremen | 6° | 0° | 0.3 | Bremen, Bremerhaven |
| Free State of Thuringia | 6° | 0° | 0.4 | Erfurt, Jena, Gera |
| Free and Hanseatic City of Hamburg | 5° | 0° | 0.1 | Hamburg |
| Hesse | 6° | −2° | 0.5 | Frankfurt am Main, Wiesbaden, Kassel |
| Lower Saxony | 5° | 0° | 1.1 | Hanover, Braunschweig, Osnabrück |
| Mecklenburg-Vorpommern | 5° | 3° | – | Rostock |
| North Rhine-Westphalia | 8° | −1° | 0.2 | Cologne, Düsseldorf, Essen |
| Rhineland-Palatinate | 6° | −1° | – | Mainz, Ludwigshafen am Rhein, Koblenz |
| Saarland | 5° | 0° | – | Saarbrücken |
| Saxony | 6° | 0° | 0.4 | Dresden, Leipzig, Chemnitz |
| Saxony-Anhalt | 5° | 1° | 1.1 | Magdeburg, Halle |
| Schleswig-Holstein | 5° | 0° | – | Kiel, Lübeck |
| State of Berlin | 5° | 2° | 1.9 | Berlin |
| City | Today | High | Low | Precipitation, mm | Gusts | Tomorrow |
|---|---|---|---|---|---|---|
| Berlin | Rain showers | 5° | 2° | 1.9 | 10.4 m/s | 3° / 0° |
| Hamburg | Rain showers | 5° | 0° | 0.1 | 6.0 m/s | 3° / −1° |
| Munich | Snow | 4° | −1° | 4.9 | 6.7 m/s | 1° / −2° |
| Cologne | Overcast | 7° | 3° | – | 6.9 m/s | 5° / 1° |
| Frankfurt am Main | Fog | 4° | −2° | – | 5.5 m/s | 2° / −2° |
| Düsseldorf | Overcast | 7° | 2° | – | 7.6 m/s | 5° / 0° |
| Stuttgart | Fog | 7° | 2° | – | 5.2 m/s | 3° / −1° |
| Essen | Drizzle | 7° | 2° | 0.2 | 6.0 m/s | 5° / 0° |
| Dortmund | Overcast | 7° | 1° | – | 7.5 m/s | 4° / 0° |
| Dresden | Rain showers | 6° | 2° | 0.1 | 8.6 m/s | 2° / 0° |
| Bremen | Rain | 5° | 0° | 0.3 | 7.7 m/s | 4° / −1° |
| Nuremberg | Fog | 4° | −3° | – | 5.4 m/s | 2° / −2° |
| Hanover | Rain | 5° | 1° | 0.1 | 7.7 m/s | 3° / −1° |
| Leipzig | Rain | 5° | 1° | 0.2 | 7.7 m/s | 3° / −1° |
| Duisburg | Overcast | 8° | 2° | – | 5.7 m/s | 5° / 0° |
| Bochum | Overcast | 7° | 2° | – | 7.8 m/s | 4° / 0° |
| Wuppertal | Overcast | 6° | −1° | – | 7.4 m/s | 3° / −2° |
| Bielefeld | Fog | 5° | 1° | – | 6.6 m/s | 3° / −1° |
| Bonn | Overcast | 7° | 2° | – | 5.6 m/s | 5° / 0° |
| Münster | Drizzle | 7° | 1° | – | 7.6 m/s | 4° / 0° |
| Mannheim | Fog | 5° | −1° | – | 5.9 m/s | 3° / −1° |
| Augsburg | Snow | 4° | 0° | 3.0 | 5.8 m/s | 2° / −2° |
| Wiesbaden | Overcast | 5° | −2° | – | 6.0 m/s | 3° / −4° |
| Karlsruhe | Fog | 6° | 1° | – | 8.2 m/s | 3° / −2° |
| Gelsenkirchen | Drizzle | 8° | 1° | 0.2 | 5.5 m/s | 5° / 0° |
| Aachen | Overcast | 5° | 0° | – | 10.7 m/s | 3° / −2° |
| Mönchengladbach | Overcast | 7° | 0° | – | 5.6 m/s | 5° / −2° |
| Kiel | Rain showers | 5° | 0° | – | 8.3 m/s | 3° / −1° |
| Chemnitz | Rain | 4° | 0° | 0.4 | 7.0 m/s | 1° / −1° |
| Braunschweig | Rain showers | 5° | 1° | 0.4 | 8.9 m/s | 3° / −2° |
| Magdeburg | Rain | 5° | 2° | 1.1 | 8.7 m/s | 3° / −1° |
| Krefeld | Overcast | 7° | 2° | – | 7.9 m/s | 5° / 0° |
| Halle | Rain | 5° | 1° | 0.2 | 6.2 m/s | 3° / −1° |
| Freiburg im Breisgau | Rain | 7° | 4° | 21 | 3.5 m/s | 4° / 3° |
| Mainz | Fog | 5° | −1° | – | 4.9 m/s | 3° / −1° |
| Oberhausen | Overcast | 8° | 1° | – | 5.5 m/s | 5° / −1° |
| Erfurt | Rain | 6° | 0° | 0.4 | 5.2 m/s | 2° / −1° |
| Lübeck | Rain | 5° | 1° | – | 7.4 m/s | 4° / 0° |
| Hagen | Overcast | 6° | −1° | – | 7.0 m/s | 3° / −2° |
| Rostock | Rain showers | 5° | 3° | – | 10.3 m/s | 4° / 2° |
| Kassel | Rain | 6° | 0° | 0.5 | 4.9 m/s | 3° / −1° |
| Potsdam | Rain | 5° | 2° | 2.1 | 9.9 m/s | 3° / −1° |
| Saarbrücken | Fog | 5° | 0° | – | 8.4 m/s | 4° / −2° |
| Hamm | Fog | 5° | −1° | – | 5.2 m/s | 1° / −2° |
| Mülheim | Drizzle | 7° | 0° | 0.1 | 6.0 m/s | 5° / −1° |
| Herne | Overcast | 7° | 2° | – | 7.8 m/s | 4° / 0° |
| Darmstadt | Overcast | 4° | −2° | – | 7.3 m/s | 2° / −2° |
| Osnabrück | Fog | 5° | 0° | – | 6.3 m/s | 3° / −2° |
| Solingen | Overcast | 6° | 0° | – | 8.1 m/s | 3° / −2° |
| Ludwigshafen am Rhein | Fog | 5° | −1° | – | 5.9 m/s | 3° / −1° |
| Leverkusen | Overcast | 8° | 2° | – | 6.9 m/s | 5° / 0° |
| Oldenburg | Rain | 5° | 1° | 0.1 | 6.4 m/s | 5° / −1° |
| Neuss | Overcast | 8° | 0° | – | 6.0 m/s | 5° / −1° |
| Regensburg | Fog | 2° | −3° | – | 4.3 m/s | 2° / −3° |
| Heidelberg | Overcast | 5° | 1° | – | 14.6 m/s | 1° / −2° |
| Paderborn | Fog | 5° | 0° | – | 5.7 m/s | 1° / −2° |
| Würzburg | Fog | 2° | −3° | – | 5.0 m/s | 2° / −2° |
| Fürth | Fog | 3° | −3° | – | 4.8 m/s | 2° / −3° |
| Wolfsburg | Rain | 5° | 1° | 1.1 | 8.7 m/s | 2° / −2° |
| Recklinghausen | Overcast | 7° | 2° | – | 7.8 m/s | 4° / 0° |
| Göttingen | Overcast | 5° | 1° | – | 5.5 m/s | 3° / −1° |
| Heilbronn | Fog | 6° | −1° | – | 7.8 m/s | 3° / −2° |
| Ingolstadt | Overcast | 3° | −1° | – | 5.7 m/s | 3° / −2° |
| Ulm | Snow | 3° | 1° | 3.0 | 6.1 m/s | 2° / −2° |
| Bottrop | Overcast | 8° | 1° | – | 5.9 m/s | 5° / 0° |
| Pforzheim | Fog | 5° | 0° | – | 7.1 m/s | 2° / −3° |
| Offenbach | Fog | 5° | −2° | – | 5.2 m/s | 3° / −1° |
| Bremerhaven | Rain showers | 6° | 1° | – | 6.7 m/s | 5° / 0° |
| Remscheid | Overcast | 6° | 0° | – | 7.5 m/s | 4° / −1° |
| Reutlingen | Rain | 6° | 1° | 2.3 | 4.5 m/s | 3° / 0° |
| Koblenz | Overcast | 6° | 0° | – | 8.8 m/s | 4° / −1° |
| Siegen | Fog | 6° | −1° | – | 5.2 m/s | 2° / −4° |
| Bergisch Gladbach | Overcast | 7° | 0° | – | 7.2 m/s | 4° / −2° |
| Salzgitter | Rain | 5° | 1° | 0.2 | 8.7 m/s | 3° / −1° |
| Jena | Rain | 6° | 1° | 0.4 | 5.6 m/s | 2° / −1° |
| Gera | Overcast | 5° | 1° | – | 6.8 m/s | 2° / −2° |
| Moers | Overcast | 8° | 1° | – | 5.3 m/s | 5° / −1° |
| Hildesheim | Rain | 5° | 1° | – | 8.8 m/s | 3° / −1° |
| Erlangen | Fog | 3° | −3° | – | 4.4 m/s | 2° / −3° |
| Trier | Overcast | 6° | 0° | – | 10.4 m/s | 5° / −2° |
Of the 80 cities we follow, Moers is the warmest today with a high of 8°C. The coldest is Erlangen, where the temperature drops to −3°C.
Precipitation is expected in 9 of 80 cities, the most in Freiburg im Breisgau (21 mm).
Tomorrow highs will be between 1°C and 5°C, and the night cools to −4°C in the coldest city. Precipitation is expected in 1 of 80 cities, the most in Freiburg im Breisgau (1.7 mm).
By the current forecast it is Sunday, 22 November: a typical high of 5°C, and up to 8°C in the warmest city.
A model forecast for the main cities of the country, not an official warning. Official warnings: Deutscher Wetterdienst (DWD). Weather data by Open-Meteo